Usage Statistics for havheksen.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15495
Total Files 5044
Total Pages 9281
Total Visits 1337
Total KBytes 307710
Total Unique Sites 713
Total Unique URLs 246
Total Unique Referrers 1373
Total Unique User Agents 359
. Avg Max
Hits per Hour 22 969
Hits per Day 534 1563
Files per Day 173 805
Pages per Day 320 1376
Sites per Day 24 71
Visits per Day 46 71
KBytes per Day 10611 43900
Hits by Response Code
Code 200 - OK 32.55% 5044
Code 206 - Partial Content 0.56% 86
Code 301 - Moved Permanently 31.27% 4845
Code 302 - Found 26.11% 4046
Code 304 - Not Modified 2.13% 330
Code 404 - Not Found 7.38% 1144

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 334 2.16% 120 2.38% 155 1.67% 42 3.14% 60 8.42% 12157 3.95%
2 550 3.55% 83 1.65% 206 2.22% 44 3.29% 52 7.29% 3556 1.16%
3 549 3.54% 165 3.27% 375 4.04% 67 5.01% 69 9.68% 9561 3.11%
4 423 2.73% 136 2.70% 248 2.67% 62 4.64% 64 8.98% 7757 2.52%
5 442 2.85% 90 1.78% 310 3.34% 39 2.92% 54 7.57% 8796 2.86%
6 920 5.94% 208 4.12% 356 3.84% 71 5.31% 71 9.96% 24554 7.98%
7 809 5.22% 138 2.74% 645 6.95% 60 4.49% 65 9.12% 9060 2.94%
8 640 4.13% 319 6.32% 434 4.68% 43 3.22% 60 8.42% 12894 4.19%
9 386 2.49% 145 2.87% 235 2.53% 66 4.94% 68 9.54% 6093 1.98%
10 257 1.66% 75 1.49% 145 1.56% 44 3.29% 59 8.27% 5225 1.70%
11 246 1.59% 92 1.82% 121 1.30% 41 3.07% 38 5.33% 6145 2.00%
12 132 0.85% 64 1.27% 46 0.50% 30 2.24% 32 4.49% 781 0.25%
13 174 1.12% 108 2.14% 44 0.47% 30 2.24% 41 5.75% 8620 2.80%
14 215 1.39% 105 2.08% 74 0.80% 38 2.84% 44 6.17% 6091 1.98%
15 259 1.67% 116 2.30% 107 1.15% 42 3.14% 53 7.43% 3195 1.04%
16 269 1.74% 153 3.03% 68 0.73% 51 3.81% 54 7.57% 9070 2.95%
17 386 2.49% 61 1.21% 307 3.31% 27 2.02% 32 4.49% 1669 0.54%
18 1563 10.09% 805 15.96% 1376 14.83% 47 3.52% 52 7.29% 7038 2.29%
19 520 3.36% 262 5.19% 84 0.91% 31 2.32% 36 5.05% 8607 2.80%
20 203 1.31% 134 2.66% 41 0.44% 30 2.24% 41 5.75% 2096 0.68%
21 158 1.02% 84 1.67% 60 0.65% 42 3.14% 46 6.45% 15066 4.90%
22 474 3.06% 146 2.89% 291 3.14% 40 2.99% 47 6.59% 20504 6.66%
23 1049 6.77% 125 2.48% 901 9.71% 45 3.37% 50 7.01% 3134 1.02%
24 805 5.20% 341 6.76% 393 4.23% 50 3.74% 53 7.43% 43900 14.27%
25 407 2.63% 177 3.51% 208 2.24% 47 3.52% 43 6.03% 3534 1.15%
26 359 2.32% 90 1.78% 246 2.65% 42 3.14% 45 6.31% 2094 0.68%
27 1022 6.60% 274 5.43% 380 4.09% 55 4.11% 60 8.42% 32722 10.63%
28 528 3.41% 164 3.25% 347 3.74% 52 3.89% 45 6.31% 29126 9.47%
29 1416 9.14% 264 5.23% 1078 11.62% 59 4.41% 59 8.27% 4663 1.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 19 564 3.64% 9 264 5.23% 13 403 4.34% 92 2670 0.87%
3 30 887 5.72% 3 96 1.90% 26 769 8.29% 81 2344 0.76%
4 10 309 1.99% 4 121 2.40% 4 132 1.42% 96 2771 0.90%
5 8 246 1.59% 3 107 2.12% 2 85 0.92% 333 9664 3.14%
6 9 269 1.74% 4 118 2.34% 4 117 1.26% 98 2851 0.93%
7 12 360 2.32% 6 192 3.81% 3 111 1.20% 556 16110 5.24%
8 12 354 2.28% 5 153 3.03% 5 165 1.78% 168 4868 1.58%
9 17 516 3.33% 5 146 2.89% 10 302 3.25% 241 6985 2.27%
10 34 1002 6.47% 14 407 8.07% 20 601 6.48% 1110 32179 10.46%
11 32 948 6.12% 10 310 6.15% 27 789 8.50% 35 1015 0.33%
12 27 810 5.23% 12 357 7.08% 12 370 3.99% 1480 42928 13.95%
13 20 590 3.81% 8 260 5.15% 9 284 3.06% 495 14349 4.66%
14 15 457 2.95% 5 164 3.25% 8 255 2.75% 105 3048 0.99%
15 16 471 3.04% 5 157 3.11% 10 309 3.33% 1582 45889 14.91%
16 19 560 3.61% 7 208 4.12% 9 261 2.81% 453 13151 4.27%
17 52 1524 9.84% 12 351 6.96% 16 481 5.18% 1645 47711 15.51%
18 27 792 5.11% 10 310 6.15% 18 528 5.69% 337 9762 3.17%
19 45 1321 8.53% 16 485 9.62% 32 944 10.17% 787 22831 7.42%
20 22 643 4.15% 7 216 4.28% 13 394 4.25% 326 9466 3.08%
21 71 2061 13.30% 10 315 6.25% 54 1585 17.08% 399 11569 3.76%
22 26 779 5.03% 9 285 5.65% 13 388 4.18% 175 5063 1.65%
23 1 32 0.21% 0 22 0.44% 0 8 0.09% 17 487 0.16%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 1136 7.33% 5381 1.75% /viewpage.php
2 860 5.55% 34 0.01% /robots.txt
3 799 5.16% 746 0.24% /webalizer/usage_200908.html
4 148 0.96% 2028 0.66% /administration/custom_pages.php
5 124 0.80% 523 0.17% /weblinks.php
6 111 0.72% 6696 2.18% /includes/jquery.js
7 110 0.71% 536 0.17% /includes/jscript.js
8 99 0.64% 511 0.17% /themes/Sailing_adventure/styles.css
9 96 0.62% 88997 28.92% /images/sokortback.png
10 80 0.52% 3032 0.99% /images/topmenu.jpg
11 80 0.52% 26 0.01% /themes/Sailing_adventure/images/subheader_l.gif
12 80 0.52% 26 0.01% /themes/Sailing_adventure/images/subheader_r.gif
13 80 0.52% 95 0.03% /themes/Sailing_adventure/images/topramme.gif
14 79 0.51% 99 0.03% /themes/Sailing_adventure/images/topcont.gif
15 78 0.50% 13 0.00% /themes/Sailing_adventure/images/subheader_bg.gif
16 78 0.50% 247 0.08% /webalizer/usage_200903.html
17 72 0.46% 40 0.01% /themes/Sailing_adventure/images/login.gif
18 63 0.41% 3294 1.07% /images/havheks_staevn.jpg
19 59 0.38% 1294 0.42% /images/helsingor_agter.jpg
20 50 0.32% 6083 1.98% /webalizer/usage_201011.html
21 49 0.32% 361 0.12% /articles.php
22 49 0.32% 263 0.09% /contact.php
23 45 0.29% 14 0.00% /images/favicon.ico
24 43 0.28% 628 0.20% /administration/
25 41 0.26% 152 0.05% /login.php
26 39 0.25% 183 0.06% /images/signalflag.jpg
27 39 0.25% 4299 1.40% /webalizer/usage_201202.html
28 27 0.17% 308 0.10% /images/jfksailing.jpg
29 26 0.17% 324 0.11% /images/jollen.jpg
30 26 0.17% 154 0.05% /images/signal_seeulater.jpg

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 96 0.62% 88997 28.92% /images/sokortback.png
2 4 0.03% 33818 10.99% /modlogan/mla-full-web_user_referer-200612.html
3 2 0.01% 27257 8.86% /modlogan/mla-full-web_request_url-200612.html
4 3 0.02% 22049 7.17% /modlogan/mla-full-web_user_referer-200705.html
5 1 0.01% 17887 5.81% /modlogan/mla-full-web_request_url_traffic-200909.html
6 1 0.01% 17887 5.81% /modlogan/mla-full-web_request_url-200909.html
7 1 0.01% 13629 4.43% /modlogan/mla-full-web_request_url_traffic-200612.html
8 1 0.01% 7713 2.51% /modlogan/mla-full-web_request_url-200705.html
9 111 0.72% 6696 2.18% /includes/jquery.js
10 50 0.32% 6083 1.98% /webalizer/usage_201011.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 39 0.25% 64 20.78% /webalizer/usage_201202.html
2 78 0.50% 31 10.06% /webalizer/usage_200903.html
3 50 0.32% 30 9.74% /webalizer/usage_201011.html
4 799 5.16% 11 3.57% /webalizer/usage_200908.html
5 7 0.05% 8 2.60% /webalizer/usage_201003.html
6 4 0.03% 8 2.60% /webalizer/usage_201006.html
7 24 0.15% 7 2.27% /webalizer/
8 12 0.08% 7 2.27% /webalizer/usage_200707.html
9 9 0.06% 7 2.27% /webalizer/usage_200909.html
10 6 0.04% 7 2.27% /webalizer/usage_201008.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 39 0.25% 61 22.51% /webalizer/usage_201202.html
2 78 0.50% 30 11.07% /webalizer/usage_200903.html
3 50 0.32% 11 4.06% /webalizer/usage_201011.html
4 799 5.16% 10 3.69% /webalizer/usage_200908.html
5 9 0.06% 8 2.95% /webalizer/usage_200909.html
6 24 0.15% 7 2.58% /webalizer/
7 4 0.03% 7 2.58% /webalizer/usage_201006.html
8 6 0.04% 7 2.58% /webalizer/usage_201008.html
9 19 0.12% 6 2.21% /webalizer/usage_200912.html
10 5 0.03% 5 1.85% /webalizer/usage_201010.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 3146 20.30% 0 0.00% 0 0.00% 65 4.86% 87.209-pool.nikopol.net
2 1586 10.24% 791 15.68% 0 0.00% 3 0.22% 79.141.167.9
3 1485 9.58% 0 0.00% 500 0.16% 8 0.60% dsdf-4d0a21e1.pool.mediaways.net
4 574 3.70% 128 2.54% 19422 6.31% 1 0.07% 173.242.125.206
5 557 3.59% 95 1.88% 19565 6.36% 3 0.22% s1.960.clients.serverdeals.org
6 546 3.52% 326 6.46% 9750 3.17% 5 0.37% vpn.its.sdu.dk
7 297 1.92% 0 0.00% 100 0.03% 1 0.07% dsdf-4d0a7d90.pool.mediaways.net
8 257 1.66% 0 0.00% 95 0.03% 2 0.15% spider25.picsearch.com
9 253 1.63% 0 0.00% 85 0.03% 1 0.07% dsdf-5d8293d9.pool.mediaways.net
10 240 1.55% 0 0.00% 81 0.03% 8 0.60% dsdf-4d0a4255.pool.mediaways.net
11 235 1.52% 154 3.05% 385 0.13% 68 5.09% 76.72.167.164
12 218 1.41% 166 3.29% 17462 5.67% 40 2.99% crawl-66-249-66-106.googlebot.com
13 217 1.40% 115 2.28% 1324 0.43% 1 0.07% cpe.atm2-0-70115.svgnxx5.customer.tele.dk
14 200 1.29% 128 2.54% 313 0.10% 56 4.19% 76.72.167.163
15 145 0.94% 40 0.79% 5099 1.66% 20 1.50% 178-137-16-47-lvv.broadband.kyivstar.net
16 132 0.85% 34 0.67% 3121 1.01% 3 0.22% 178.239.58.143
17 116 0.75% 107 2.12% 2256 0.73% 1 0.07% 204.11.219.95
18 104 0.67% 67 1.33% 162 0.05% 30 2.24% 76.72.167.162
19 101 0.65% 96 1.90% 7407 2.41% 56 4.19% spider-87-250-253-241.yandex.com
20 95 0.61% 10 0.20% 1390 0.45% 10 0.75% 199.15.234.82
21 91 0.59% 61 1.21% 19143 6.22% 22 1.65% crawl-66-249-72-83.googlebot.com
22 80 0.52% 60 1.19% 1138 0.37% 19 1.42% crawl-66-249-71-138.googlebot.com
23 76 0.49% 43 0.85% 519 0.17% 2 0.15% g135119.upc-g.chello.nl
24 71 0.46% 41 0.81% 39310 12.77% 1 0.07% 57.232.238.178.static.giga-dns.com
25 71 0.46% 23 0.46% 19 0.01% 0 0.00% llf531068.crawl.yahoo.net
26 69 0.45% 50 0.99% 19539 6.35% 16 1.20% crawl-66-249-66-52.googlebot.com
27 67 0.43% 58 1.15% 947 0.31% 1 0.07% kb-prod-har-001.kb.dk
28 66 0.43% 25 0.50% 2390 0.78% 1 0.07% 0xbcb2be8d.ronqu2.dynamic.dsl.tele.dk
29 60 0.39% 30 0.59% 106 0.03% 10 0.75% sticker00.yandex.ru
30 58 0.37% 55 1.09% 240 0.08% 0 0.00% 38.111.147.84

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.46% 41 0.81% 39310 12.77% 1 0.07% 57.232.238.178.static.giga-dns.com
2 557 3.59% 95 1.88% 19565 6.36% 3 0.22% s1.960.clients.serverdeals.org
3 69 0.45% 50 0.99% 19539 6.35% 16 1.20% crawl-66-249-66-52.googlebot.com
4 574 3.70% 128 2.54% 19422 6.31% 1 0.07% 173.242.125.206
5 91 0.59% 61 1.21% 19143 6.22% 22 1.65% crawl-66-249-72-83.googlebot.com
6 218 1.41% 166 3.29% 17462 5.67% 40 2.99% crawl-66-249-66-106.googlebot.com
7 546 3.52% 326 6.46% 9750 3.17% 5 0.37% vpn.its.sdu.dk
8 40 0.26% 11 0.22% 9172 2.98% 1 0.07% 176.65.164.111
9 22 0.14% 17 0.34% 8747 2.84% 7 0.52% crawl-66-249-71-240.googlebot.com
10 42 0.27% 10 0.20% 8112 2.64% 1 0.07% 109.230.216.203

Top 30 of 1373 Total Referrers
# Hits Referrer
1 5583 36.03% - (Direct Request)
2 422 2.72% http://forum.haarpoint.net/
3 385 2.48% http://rentor.de/shot_for_slim
4 286 1.85% http://wie-abnehmen.org/forum/forum5.html
5 187 1.21% http://www.alecso.net
6 187 1.21% http://www.outlet-tipps.de/forum/forum1.html
7 187 1.21% http://www.pkw-zubehoer.com
8 187 1.21% http://www.rdbooks.com
9 88 0.57% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 0.57% http://www.xn--gnstig-fliegen-gsb.de/
11 58 0.37% http://www.kostenlose-blogs.de/blogs/index.php
12 57 0.37% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
13 30 0.19% http://brokerdude.webs.com/
14 30 0.19% http://einzahler.blog.volksfreund.de/
15 30 0.19% http://einzahler.webs.com/
16 30 0.19% http://foleringer.blogsmall.com/
17 30 0.19% http://forexbrokerreviews.webs.com/
18 30 0.19% http://kasinoeinzahlung.blogsmall.com/
19 30 0.19% http://mover25.myblogsite.com/
20 30 0.19% http://optionenhandel.jimdo.com/
21 30 0.19% http://partyeinzahlung.webstarts.com/
22 30 0.19% http://payertom.blognic.net/2937_paypolli_einzahler
23 30 0.19% http://tommiber.blog.com/
24 30 0.19% http://trader.blognic.net/
25 30 0.19% http://traderly.multiply.com/journal/item/1/What_is_Forex_trading
26 30 0.19% http://webtradinger.webstarts.com/
27 30 0.19% http://www.weblog.gs/a-brokertom-9940
28 29 0.19% http://willhiller.20six.de/
29 28 0.18% http://casinoeinzahler.blogbroad.com
30 28 0.18% http://einzahli.blogieren.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 23.81% nimbus 26
2 4 19.05% havheksen
3 2 9.52% bjørn olsen og nimbus
4 1 4.76% //www.programaswarez.com/bots/15294
5 1 4.76% havheks
6 1 4.76% havheksen.dk
7 1 4.76% helsingørjolle
8 1 4.76% helsingørjollen
9 1 4.76% nimbus 26 havkrydser
10 1 4.76% nimbus krydser sejl
11 1 4.76% nimbus sejlbåde i danmark
12 1 4.76% sejlads i det sydfynske øhav
13 1 4.76% utzon-jolle

Top 15 of 359 Total User Agents
# Hits User Agent
1 3229 20.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1899 12.26% Netscape 6.0; WinNT6.1
3 1313 8.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 825 5.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 821 5.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 528 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 376 2.43% Internet Explorer 8.0; WinXP
8 313 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 289 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 282 1.82% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 211 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 201 1.30% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 189 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 184 1.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 177 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 6187 39.93% 394 7.81% 17120 5.56% Network (net)
2 4155 26.82% 1991 39.47% 63154 20.52% Unresolved/Unknown
3 1897 12.24% 952 18.87% 120861 39.28% Commercial (com)
4 1595 10.29% 1175 23.30% 74674 24.27% Denmark
5 600 3.87% 126 2.50% 20144 6.55% Non-Profit (org)
6 198 1.28% 102 2.02% 679 0.22% Germany
7 196 1.26% 84 1.67% 1393 0.45% Netherlands
8 143 0.92% 59 1.17% 2974 0.97% Russian Federation
9 69 0.45% 42 0.83% 98 0.03% Finland
10 67 0.43% 18 0.36% 86 0.03% Ukraine
11 44 0.28% 6 0.12% 574 0.19% Poland
12 40 0.26% 0 0.00% 78 0.03% Israel
13 38 0.25% 9 0.18% 279 0.09% Italy
14 32 0.21% 28 0.56% 464 0.15% Norway
15 24 0.15% 9 0.18% 54 0.02% United Kingdom
16 20 0.13% 19 0.38% 480 0.16% Sweden
17 19 0.12% 7 0.14% 174 0.06% Belgium
18 19 0.12% 19 0.38% 436 0.14% Spain
19 19 0.12% 0 0.00% 0 0.00% United States
20 17 0.11% 16 0.32% 455 0.15% France
21 17 0.11% 16 0.32% 2218 0.72% India
22 10 0.06% 1 0.02% 140 0.05% China
23 10 0.06% 5 0.10% 339 0.11% Romania
24 9 0.06% 7 0.14% 15 0.00% Czech Republic
25 9 0.06% 6 0.12% 15 0.00% European Union
26 9 0.06% 2 0.04% 15 0.00% Latvia
27 8 0.05% 6 0.12% 0 0.00% Indonesia
28 6 0.04% 5 0.10% 0 0.00% Brazil
29 6 0.04% 2 0.04% 12 0.00% Yemen
30 5 0.03% 5 0.10% 634 0.21% Turkey


Generated by Webalizer Version 2.20